2017 Award Winners
Ten organisations from six industries were recognised for their leadership and practices that exhibited productivity excellence in 2017.Award of Excellence | Company |
Construction | Hua Siah Construction Pte Ltd |
Construction | Teambuild Engineering & Construction Pte Ltd |
F&B | Dian Xiao Er |
Hotel | Marina Bay Sands |
Hotel | Park Avenue Rochester Hotel & Suites |
Infocomm | EGIS Healthcare Technologies Pte Ltd |
Infocomm | Info-Tech Systems Integrators Pte Ltd |
Logistics | Elite International Logistics Singapore Pte Ltd |
Manufacturing | LHT Holdings Limited |
Manufacturing | Micro-Mechanics |
Ten organisations from six industries were recognised for their leadership and practices that exhibited productivity excellence in 2016.
Award of Excellence | Company |
F&B | Koufu Pte Ltd |
F&B | Sushi Express Group Pte Ltd |
Hotel | Amara Singapore |
Hotel | Village Hotel Bugis |
Infocomm | Times Software Pte Ltd |
Logistics | Aerolog Express Pte Ltd |
Logistics | Amos International (S) Pte Ltd |
Manufacturing | Aalst Chocolate Pte Ltd |
Manufacturing | Onn Wah Tech Pte Ltd |
Retail | Eu Yan Sang (Singapore) Pte Ltd |
Award of Excellence | Company |
F&B | Jumbo Group Limited |
Hotel | Singapore Marriott Tang Plaza Hotel |
Infocomm | M1 |
Logistics | CWT Limited |
Logistics | Poh Tiong Choon Logistics Limited |
Manufacturing | Mencast Holdings Ltd |
Manufacturing | YHS (Singapore) Ltd |
Retail | Charles & Keith |
In 2014, the Awards honoured six organisations from four sectors namely Food & Beverages, Hotel, Logistics and Retail.
Award of Excellence | Company |
F&B | Neo Group Ltd Select Group Ltd |
Hotel | Holiday Inn Singapore Atrium |
Logistics | LF Logistics Services Pte Ltd Pan Asia Logistics Singapore Pte Ltd |
Retail | Sheng Siong Group Ltd |